Description
Used Gravity Roller Conveyors
New sizes are being brought in to our warehouses on a weekly basis. If you do not see what you are looking for please give us a call as we would probably have something close to what you are looking for in stock.
Stock Number | Roller Size | Roller Centers | Between Rail Width | Length | Frame | Qty |
GR-125-3-21-120 | 1.25″ | 3″ | 21″ | 10 ft | Dark Blue Mild Steel | Call |
GR-125-3-21-84 | 1.25″ | 3″ | 21″ | 7 ft | Dark Blue Mild Steel | Call |
GR-125-3-21-66 | 1.25″ | 3″ | 21″ | 5.5 ft | Dark Blue Mild Steel | Call |
GR-125-3-21-48 | 1.25″ | 3″ | 21″ | 4 ft | Dark Blue Mild Steel | Call |
GR-19-3-21-126 | 1.9″ | 3″ | 21″ | 10.5 ft | Galvanized | Call |
GR-19-3-21-120 | 1.9″ | 3″ | 21″ | 10 ft | Galvanized | Call |
GR-19-3-22-120 | 1.9″ | 3″ | 22″ | 10 ft | Light Blue Mild Steel | Call |
GR-19-3-22-60 | 1.9″ | 3″ | 22″ | 5 ft | Light Blue Mild Steel | Call |
GR-14-3-21-12- | 1.4″ | 3″ | 21″ | 10 ft | – | Call |
GR-14-3-22-120 | 1.4″ | 3″ | 22″ | 10 ft | – | Call |
GR-14-3-28-120 | 1.4″ | 3″ | 28″ | 10 ft | – | Call |
GR-14-45-22-120 | 1.4″ | 4.5″ | 22″ | 10 ft | – | Call |
GR-19-3-21-120 | 1.9″ | 3″ | 21″ | 10 ft | – | Call |
GR-19-3-22-120 | 1.9″ | 3″ | 22″ | 10 ft | – | Call |
GR-19-3-24-120 | 1.9″ | 3″ | 24″ | 10 ft | – | Call |
GR-19-3-28-120 | 1.9″ | 3″ | 28″ | 10 ft | – | Call |
GR-19-4-20-120 | 1.9″ | 4″ | 20″ | 10 ft | – | Call |
GR-19-6-16-120 | 1.9″ | 6″ | 16″ | 10 ft | – | Call |
Curves
Angle | Between Frame Width | Radius | Roller Size | Frame | Quantity |
90 | 21″ | 5 ft | 1.25″ | Dark Blue Mild Steel | Call |
22.5 | 21″ | 5 ft | 1.25″ | Dark Blue Mild Steel | Call |
45 | 21″ | 5 ft | 1.9″ | Galvanized | Call |
*** Please consider this as a guideline only. Our used gravity roller conveyors are purchased and sold weekly, so this page may not be up to date.